Past Spring Valley
Tournament Results
YEAR | WINNERS | WEIGHT (in pounds) |
1ST PLACE | TEAMS | TOTAL WEIGHT (in pounds) |
TOTAL FISH |
1987 | Roach/Amenrud | 43.24 | $5,000.00 | #182 | unknown | 1,571 |
1988 | Kraft/Randish | 9.36 | $10,000.00 | #200 | 156.78 | 83 |
1989 | Saric/Coniglio | 38.42 | $10,000.00 | #173 | 1,031.10 | 516 |
1990 | Clark/Yonkers | 30.51 | $10,000.00 | #175 | 1,240.00 | 816 |
1991 | Gofron/Machnik | 36.87 | $12,000.00 | #178 | 833.96 | 469 |
1992 | Hinds/Liss | 37.86 | $13,000.00 | #192 | 3,001.31 | 1,572 |
1993 | Pokorny/Bently | 12.00 | $15,000.00 | #225 | 138 | 87 |
1994 | VanMeenen's | 41.50 | $15,000.00 | #225 | 3,328.09 | 1,522 |
1995 | Schreiber/Stack | 33.46 | $15,000.00 | #225 | 2,571.81 | 1,455 |
1996 | Hinds/Hopkins | 22.85 | $15,000.00 | #225 | 2,779.65 | 1,825 |
1997 | Small/Reichling | 26.35 | $16,000.00 | #225 | 1,897.50 | 959 |
1998 | Culjan/O'connell | 27.20 | $18,000.00 | #250 | 1,370.50 | 814 |
1999 | Delain/Renschen | 34.70 | $15,000.00 | #200 | 4,327.05 | 1,726 |
2000 | Dalzot/Dalzot | 33.90 | $16,000.00 | #225 | 3,349.15 | 1,368 |
2001 | Dalzot/Dalzot | 34.10 | $14,000.00 | #200 | 3,355.85 | 1,395 |
2002 | Dalzot/Dalzot | 38.18 | $25,000.00 | #209 | 3,508.45 | 1,422 |
2003 | Meravy/Broncato | 31.56 | $30,000.00 | #220 | 2,049.19 | 1,148 |
2004 | Carlson/Schrimpf | 21.58 | $28,512.00 | #220 | 1,721.05 | 833 |
2005 | Carroll/Klein | 34.74 | $28,512.00 | #220 | 2,955.80 | 1,377 |
2006 | Keller/Kropp | 24.79 | $28,512.00 | #220 | 2,132.46 | 1,121 |
2007 | Stuefen/Stuefen | 2.71 | $57,630.00 | #196 | 8.17 | 4 |
2008 | Plautz & Plautz | 27.19 | $23,080.00 | #156 | 1,983.00 | 1106 |
2009 | Sandor / Sandor | 27.60 | $16,000.00 | #97 | 1,030.26 | 549 |
2010 | Dahl / Stack | 25.55 | $17,500.00 | #128 | 1,762.24 | 1036 |
2011 | Meravy / Brunz | 24.05 | $17,300.00 | #132 | 2,273.16 | 1,203 |
2012 | Johnson/Rhodes | 19.93 | $20,100.00 | #154 | 2,142.70 |
1,318 |
2013 | Freiburger/Bysdorf | 18.15 | $20,000.00 | #132 | 668.00 |
374 |
2014 | Rhodes/Koester | 26.04 | $11,000.00 | #84 | 1,334.04 |
694 |